UMzantsi N4 Ip54 Isitishi esiReflectorless Estacion Iyonke
Umlinganiselo womgama | Ukungabonakali | 1000m |
Iprism enye | 5000m | |
Ukuchaneka: Non Prism | 3+2ppm | |
Ukuchaneka: Iprism | N41: 1+1ppm | |
N40: 2+2ppm | ||
Iphepha | 3+2ppm | |
Ixesha lomlinganiselo | 1.2s KwiFine | |
0.2s Kwi-Tracking | ||
Ukulungiswa kwe-atmospheric | Igalelo leManuwali, uLungiso oluzenzekelayo | |
I-Prism Constant | Igalelo leManuwali, uLungiso oluzenzekelayo | |
Ukulungiswa kobushushu | UkuFunda kweSeva | |
Ukufunda Umgama | Ubukhulu: 99999999.999m Umz: 1mm | |
Umlinganiselo we-engile | Ukuchaneka | N41: 1″ |
N40: 2″ | ||
Indlela | Ngokuqinisekileyo, ngokuqhubekayo | |
IDisk Diameter | 79mm | |
Indlela yokuFumana | V: Quadruple, H: Quadruple | |
Ukufunda nge-engile | Ubuncinci: 0.1″ | |
Isibonakude | Umfanekiso | Misa |
Ubude betyhubhu | 152mm | |
Isimbo esisebenzayo | 45mm (EDM 47mm) | |
Ukwandiswa | 30x | |
Indawo yokuJonga | 1°30″ | |
Amandla okusombulula | 3″ | |
Ubuncinane boMgama wokuGqalisela | 1.5m | |
I-Reticle Illumination | 4 Amanqanaba okuKhanya | |
Ikhibhodi kunye nomboniso | Ikhibhodi | Alphanumeric 30 Keys |
Bonisa | 3.5 intshi, Umbala Touch LCD | |
Isigqibo | 320*240 dpi | |
Isikhundla | Ubuso 1, ubuso 2 | |
Inkqubo yokusebenza | Akukho nanye | |
Inkqubo yokusebenza | Iprosesa | Akukho nanye |
Inkumbulo | 98M, 833000 Data Block | |
Ujongano | I-WIFI | Akukho nanye |
ibluetooth | BT4.0 | |
Ikhadi le-SD | Ewe | |
Uthotho lwezibuko | Ewe | |
I-USB encinci | Ewe | |
Mirco USB | Akukho nanye | |
USB Flash Disk | Ewe | |
Ikhadi leSIM | Akukho nanye | |
Umbuyekezi | Inkqubo | Ulwelo, iAxis eMabini |
Uluhlu lokuSebenza | ±6′ | |
Ukuchaneka | 1″ | |
Plummet | I-Laser Plummet (Ehlala ikho) | |
Ukuchaneka | ±1.5mm @1.5m | |
Ukukhanya kweLaser | Amanqanaba ama-5 ahlengahlengiswayo | |
Ubude bamaza | 635nm | |
Iklasi yeLaser | Iklasi yesi-2 | |
Amandla eLaser | 0.5mW | |
I-Optical Plummet (Ngokuzikhethela) | ||
Umfanekiso | Misa | |
Ukwandiswa | 3x | |
Uluhlu lokuJonga | 0.5m - | |
Indawo yokuJonga | 5″ | |
Ukuchaneka | - | |
Uhlobo | Lithium | |
I-Voltage | 7.4V | |
Ibhetri | Ixesha lokusebenza | Iiyure ezisi-8 |
Isitya sePlate | 30″ / 2mm | |
Ingqayi | Ingqayi yeSetyhula | 8'/2mm |
Ngokubanzi | IP Rate | IP54 |
Uluhlu lobushushu | -20°C — +50°C | |
Ubungakanani | 206*200*353mm | |
Ubunzima | 6.0kg | |
Abanye | Qalisa iqhosha | |
Abanye | Ikhamera Ngokuzikhethela | |
Abanye | Auto Height Optional |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi