UMzantsi N6 woVavanyo lweSixhobo esiBonelekileyo sesiSikhululo soVavay Isixhobo
Iimbonakalo
Inkcazo
Umlinganiselo womgama | Ukungabonakali | 1000m/1500m |
Iprism enye | 5000m | |
Ukuchaneka: Non Prism | 3+2ppm | |
Ukuchaneka: Iprism | 2+2ppm | |
Iphepha | 2+2ppm | |
Ixesha lomlinganiselo | 0.3s KwiFine | |
0.1s Ekulandeleni | ||
Ukulungiswa kwe-atmospheric | Igalelo leManuwali, uLungiso oluzenzekelayo | |
I-Prism Constant | Igalelo leManuwali, uLungiso oluzenzekelayo | |
Ukulungiswa kobushushu | Igalelo leManuwali, uLungiso oluzenzekelayo | |
Ukufunda Umgama | Ubukhulu: 99999999.9999m Umz: 0.1mm | |
Umlinganiselo we-engile | Ukuchaneka | N6 2”: 2″ |
N6 5”: 5″ | ||
Indlela | Ngokuqinisekileyo, ngokuqhubekayo | |
IDisk Diameter | 79mm | |
Indlela yokuFumana | V: Zimbini, H: Zimbini | |
Ukufunda nge-engile | Ubuncinci: 0.1″ | |
Isibonakude | Umfanekiso | Misa |
Ubude betyhubhu | 154mm | |
Isimbo esisebenzayo | 45mm (EDM 50mm) | |
Ukwandiswa | 30x | |
Indawo yokuJonga | 1°30′ | |
Amandla okusombulula | 3″ | |
Ubuncinane boMgama wokuGxininisa | 1.2m | |
Muitiple/Additive Constant | 4 Amanqanaba okuKhanya | |
Ikhibhodi kunye nomboniso | Ikhibhodi | Alphanumeric 24 Keys |
Bonisa | Mnyama & Mhlophe | |
Isigqibo | 160*96 dpi | |
Isikhundla | Ubuso 1, ubuso 2 | |
Inkqubo yokusebenza | Inkqubo yokusebenza | Akukho nanye |
Iprosesa | Akukho nanye | |
Inkumbulo | 96000 Amanqaku | |
Ujongano | I-WIFI | Akukho nanye |
ibluetooth | Udidi II, V2.0+EDR | |
Ikhadi le-SD | Akukho nanye | |
Uthotho lwezibuko | Akukho nanye | |
I-USB encinci | Akukho nanye | |
Mirco USB | Ewe | |
USB Flash Disk | Ewe | |
Ikhadi leSIM | Akukho nanye | |
Umbuyekezi | Inkqubo | Ulwelo, iAxis eMabini |
Uluhlu lokuSebenza | ±4′ | |
Ukuchaneka | 1″ | |
Plummet | I-Laser Plummet (Ehlala ikho) | |
Ukuchaneka | ±1.5mm @1.5m | |
Ukukhanya kweLaser | Iyahlengahlengiswa | |
Ubude bamaza | 630-670nm | |
Iklasi yeLaser | Udidi 2 / IEC60825-1 | |
Amandla eLaser | <0.4mW | |
I-Optical Plummet (Ngokuzikhethela) | ||
Umfanekiso | Misa | |
Ukwandiswa | 3x | |
Uluhlu lokuJonga | 0.5m - | |
Indawo yokuJonga | 5″ | |
Ukuchaneka | 1.5mm @1.5m | |
Ibhetri | Uhlobo | Lithium |
I-Voltage | 7.4V | |
Ixesha lokusebenza | Iiyure ezili-10 | |
Ingqayi | Isitya sePlate | 30″ / 2mm |
Ingqayi yeSetyhula | 8'/2mm | |
Ngokubanzi | IP Rate | IP66 |
Uluhlu lobushushu | -20°C — +50°C | |
Ubungakanani | 160*150*330mm | |
Ubunzima | 5.2kg | |
Abanye | - | |
Abanye | - | |
Abanye | - |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi